Since 2008, I have led the development and delivery of 71 regional conferences and researcher development events in locations across the North West. These events, outlined in the table below, have all been open to a regional audience although many have attracted participants from outside the region and from as far afield as the Netherlands. In addition to leading the development and delivery of these events, I also taught on many of them.
Year | Conference / event | Total length (days) | Audience* |
2014 | Distance learning in researcher development | 1 | RD |
Effective researcher – effective progress(run twice in different locations) | 2 | PGR | |
Effective researcher – the end is in sight | 1 | PGR | |
How to be an effective researcher | 2 | PGR | |
Leading in research in science and technology | 2 | AS | |
Part time researcher(run as a series of 4 events in different locations) | 4 | PGR | |
Researcher futures: making your mark | 1 | RS | |
So you want to be in… medical communications | 1 | PGR, RS | |
The engaging researcher | 1 | RS | |
2013 | Broadening horizons: career management | 1 | RS |
So you want to be in… medical communications | 1 | PGR, RS | |
Vitae resources clinic | 1 | RD | |
2012 | 21st century research profiles: using social media in your research | 1 | PGR, RS |
7 secrets of highly successful research students | 1 | PGR | |
Effective researcher: effective progress | 1 | PGR | |
Effective researcher: the end is in sight | 1 | PGR | |
How to be an effective researcher | 2 | PGR | |
Leveraging social media for research career advantage(run twice in different locations) | 1 | PGR, RS | |
Part time researcher(run 3 times in different locations) | 3 | PGR | |
Peer-2-peer coaching skills programme | 4 | PGR | |
So you want to be in… medical communications | 1 | PGR, RS | |
Supporting the development of supervisors and principal investigators | 1 | RD | |
Time for research | 1 | PGR, RS | |
Vitae training programmes taster day for trainers | 1 | RD | |
Write that journal article in 7 days(run 3 times in different locations) | 3 | PGR, RS | |
2011 | Developing highly successful researchers | 1 | AS |
Implementing the Researcher Development Framework conference | 1 | RD | |
Leadership in action | 3 | PGR, RS | |
Part time researcher | 1 | PGR | |
Postgraduate researchers in science medicine (PRISM) conference | 1 | PGR | |
Pulling in the punters: successfully engaging researchers in training | 1 | RD | |
The balanced researcher | 1 | PGR, RS | |
The engaging researcher | 1 | PGR, RS | |
Turbocharge your writing | 1 | PGR, RS | |
2010 | Broadening horizons: career management | 2 | RS |
Broadening horizons taster day for trainers | 1 | RD | |
Cross cultural issues in PhD supervision | 1 | AS | |
GRADschool manager training | 1 | RD | |
Integrating technology into researcher training conference | 1 | RD | |
Maximising your academic career | 1 | RS, AS | |
Postgraduate researchers in arts, social sciences & humanities (PRASH) conference | 1 | PGR | |
Postgraduate researchers in science medicine (PRISM) conference | 1 | PGR | |
Practical coaching skills | 1 | RD | |
Project management in the real world | 2 | PGR | |
The engaging researcher | 1 | PGR, RS | |
The engaging researcher conference | 1 | PGR, RS | |
Thriving through change | 1 | RD, AS | |
2009 | Advanced facilitation | 1 | RD |
Completing your doctorate | 1 | PGR | |
Creating highly successful PhD students: the 7 secrets of success | 1 | AS | |
Effective researcher taster day for trainers | 1 | RD | |
Evidencing the impact of researcher training conference | 1 | RD | |
How to be an effective researcher | 2 | PGR | |
How to be an effective researcher(run twice in different locations) | 4 | RS | |
Introduction to facilitation | 1 | RD | |
NW researcher futures conference | 1 | RS | |
Postgraduate researchers in education (PRIE) conference | 1 | PGR | |
Postgraduate researchers in science medicine (PRISM) conference | 1 | PGR | |
Turbocharge your writing | 1 | PGR, RS | |
2008 | Developing researchers for their futures conference | 1 | RD, AS |
Postgraduate researchers in science medicine (PRISM) conference | 1 | PGR |
* AS=Academic Staff, PGR=Postgraduate Researchers, RD=Researcher Developers, RS=Research Staff